<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimation</title>
	<atom:link href="http://sakr.me/2010/01/estimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sakr.me/2010/01/estimation/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 12:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13690</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13690</guid>
		<description>GREAT NEWS!

The engine is almost finished.. users can throw cards, collect tricks, and the round proceeds! Lots of cases need be taken care of but most the logic is being handled! A few bits and pieces are still missing but the vast majority is already working! :D

Thanks so much everyone for the contributions!! :) It&#039;s been really nice working with you all so far! 

So yeah, nobody submitted anything! lol it was nice though.. seeing you all had the motive and all, really inspiring!</description>
		<content:encoded><![CDATA[<p>GREAT NEWS!</p>
<p>The engine is almost finished.. users can throw cards, collect tricks, and the round proceeds! Lots of cases need be taken care of but most the logic is being handled! A few bits and pieces are still missing but the vast majority is already working! <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /><br />
Thanks so much everyone for the contributions!! <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> It&#8217;s been really nice working with you all so far! </p>
<p>So yeah, nobody submitted anything! lol it was nice though.. seeing you all had the motive and all, really inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13506</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13506</guid>
		<description>So here are the updates:

First and for most, the commands are as follows: CONNECT [username], JOIN room-name, DC, NDC, BID your-bid, PASS, CALL your-call

For now there is very little you can do, yet most of what needs to be done. When 4 players join a room the game starts by dealing cards. When cards are dealt, the game basically starts by asking players to dash-call (or not) so that the auction can start (aka wait for dash). When the auction starts, players make bids or pass accordingly. When everyone passes and only the caller remains, he confirms his bid and the game goes into call-mode where all players call how many tricks they need. Last caller shouldn&#039;t sum the tricks to 13, this has been taken care of.

Up until this point, everything has been implemented. Everything else apart from that, ironically, still needs to be done! :D

So here, a mini-report of where we&#039;re at. :)</description>
		<content:encoded><![CDATA[<p>So here are the updates:</p>
<p>First and for most, the commands are as follows: CONNECT [username], JOIN room-name, DC, NDC, BID your-bid, PASS, CALL your-call</p>
<p>For now there is very little you can do, yet most of what needs to be done. When 4 players join a room the game starts by dealing cards. When cards are dealt, the game basically starts by asking players to dash-call (or not) so that the auction can start (aka wait for dash). When the auction starts, players make bids or pass accordingly. When everyone passes and only the caller remains, he confirms his bid and the game goes into call-mode where all players call how many tricks they need. Last caller shouldn&#8217;t sum the tricks to 13, this has been taken care of.</p>
<p>Up until this point, everything has been implemented. Everything else apart from that, ironically, still needs to be done! <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> </p>
<p>So here, a mini-report of where we&#8217;re at. <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13492</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13492</guid>
		<description>lol, whatever suits you best :D Good luck with RM :)</description>
		<content:encoded><![CDATA[<p>lol, whatever suits you best <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> Good luck with RM <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hady A.</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13491</link>
		<dc:creator>Hady A.</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13491</guid>
		<description>Ah crap! that&#039;s sad :( hell no... I ain&#039;t rewriting everything again :D Don&#039;t have time now got RM tom... When I see you I&#039;ll tell you my notes.</description>
		<content:encoded><![CDATA[<p>Ah crap! that&#8217;s sad <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_unhappy.png' alt=':(' class='wp-smiley' /> hell no&#8230; I ain&#8217;t rewriting everything again <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> Don&#8217;t have time now got RM tom&#8230; When I see you I&#8217;ll tell you my notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13490</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13490</guid>
		<description>Can&#039;t seem to find it :\ Nothing in my spam filter from you either..</description>
		<content:encoded><![CDATA[<p>Can&#8217;t seem to find it :\ Nothing in my spam filter from you either..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hady A.</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13488</link>
		<dc:creator>Hady A.</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13488</guid>
		<description>Sakr, dude where is my comment? the one I wrote right after Salem? :D

Long comment with a link, hope you didn&#039;t nuke it as spam! :)</description>
		<content:encoded><![CDATA[<p>Sakr, dude where is my comment? the one I wrote right after Salem? <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> </p>
<p>Long comment with a link, hope you didn&#8217;t nuke it as spam! <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taher</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13487</link>
		<dc:creator>taher</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13487</guid>
		<description>add me i will contibute isa</description>
		<content:encoded><![CDATA[<p>add me i will contibute isa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hussainsob7y</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13485</link>
		<dc:creator>hussainsob7y</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13485</guid>
		<description>gr8....ana dayes m3ak fel 7war da 3moman !</description>
		<content:encoded><![CDATA[<p>gr8&#8230;.ana dayes m3ak fel 7war da 3moman !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13483</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13483</guid>
		<description>I think if we&#039;re going to use a collaboration tool we can use collabtive, seems like an easy to use solution.

Although I don&#039;t really think we&#039;ll need that, I don&#039;t think anyone&#039;s going to like being &quot;tied&quot; to the project especially that we&#039;re working on it for fun. If you can work on something do it, save it, and anyone else will take over.</description>
		<content:encoded><![CDATA[<p>I think if we&#8217;re going to use a collaboration tool we can use collabtive, seems like an easy to use solution.</p>
<p>Although I don&#8217;t really think we&#8217;ll need that, I don&#8217;t think anyone&#8217;s going to like being &#8220;tied&#8221; to the project especially that we&#8217;re working on it for fun. If you can work on something do it, save it, and anyone else will take over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Sayed</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13460</link>
		<dc:creator>Salem Sayed</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13460</guid>
		<description>http://lifehacker.com/5442682/collabtive-gives-you-local-control-over-project-management

we could use that instead of firecamp.</description>
		<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5442682/collabtive-gives-you-local-control-over-project-management" rel="nofollow">http://lifehacker.com/5442682/collabtive-gives-you-local-control-over-project-management</a></p>
<p>we could use that instead of firecamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13459</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13459</guid>
		<description>Hady you should set up a fan page :P</description>
		<content:encoded><![CDATA[<p>Hady you should set up a fan page :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassan Aly Selim</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13456</link>
		<dc:creator>Hassan Aly Selim</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13456</guid>
		<description>Ok, here&#039;s a comment with my Gmail account.

@Hady Enta shaklak developer gamed awy awy awy :)
It would have took me a lot of time to come up with this smart &quot;thin client - thick server&quot; idea !</description>
		<content:encoded><![CDATA[<p>Ok, here&#8217;s a comment with my Gmail account.</p>
<p>@Hady Enta shaklak developer gamed awy awy awy <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /><br />
It would have took me a lot of time to come up with this smart &#8220;thin client &#8211; thick server&#8221; idea !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13455</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13455</guid>
		<description>Oh, and you guys please use a google-enabled email account in your comments so I could add you to the project. (If you&#039;re not already using Gmail, you can sign up for a google account using an already existing email &lt;a href=&quot;http://google.com/accounts&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Oh, and you guys please use a google-enabled email account in your comments so I could add you to the project. (If you&#8217;re not already using Gmail, you can sign up for a google account using an already existing email <a href="http://google.com/accounts" rel="nofollow">here</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoudsakr</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13452</link>
		<dc:creator>mahmoudsakr</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13452</guid>
		<description>@Hady: lol, kol da w ba3d elfinals! :D I just hope I can keep up ba3d elfinals! :D

Okay, as to the engine I think it was going to be that way -- based on a protocol, so technically speaking whether the client is coded in Java or God-knows-what it would still work seamlessly because the basic model is to send commands and the server will respond accordingly. Once we have the server set up we can mess around with the client all we want!

Regarding testing and documentation, no clue of any testing types so you&#039;ll have to fill the testers on that when it&#039;s time for that :D Documentation yeah, Javadocs style seems good enough yes?

But yeah, I think it&#039;s best to keep the work for after the finals, but keep the spirit up the whole time until then! :D</description>
		<content:encoded><![CDATA[<p>@Hady: lol, kol da w ba3d elfinals! <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> I just hope I can keep up ba3d elfinals! <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> </p>
<p>Okay, as to the engine I think it was going to be that way &#8212; based on a protocol, so technically speaking whether the client is coded in Java or God-knows-what it would still work seamlessly because the basic model is to send commands and the server will respond accordingly. Once we have the server set up we can mess around with the client all we want!</p>
<p>Regarding testing and documentation, no clue of any testing types so you&#8217;ll have to fill the testers on that when it&#8217;s time for that <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> Documentation yeah, Javadocs style seems good enough yes?</p>
<p>But yeah, I think it&#8217;s best to keep the work for after the finals, but keep the spirit up the whole time until then! <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Sayed</title>
		<link>http://sakr.me/2010/01/estimation/#comment-13451</link>
		<dc:creator>Salem Sayed</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://sakr.me/?p=335#comment-13451</guid>
		<description>ma testno b3d final el Theory we ne3ml kol haga :D</description>
		<content:encoded><![CDATA[<p>ma testno b3d final el Theory we ne3ml kol haga <img src='http://sakr.me/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
